Home
Services
SaaS
Software On Demand
SaaS Pricing Schedule
Services
SaaS
Software On Demand
SaaS Pricing Schedule
SaaS Pricing Schedule
TOTAL | USERS | USERS | USERS | USERS | USERS | USERS | USERS | USERS |
| OBJECTS/PAGES | 5 | 10 | 25 | 100 | 250 | 500 | 1,000 | Unlimited |
| Up to 200,000 | $4,000 | $4,400 | $4,800 | N/A | N/A | N/A | N/A | N/A |
| Up to 500,000 | $5,000 | $5,500 | $6,000 | $6,500 | N/A | N/A | N/A | N/A |
| Up to 1,000,000 | N/A | $9,000 | $9,900 | $10,800 | $11,700 | N/A | N/A | N/A |
| Up to 5,000,000 | N/A | $15,000 | $16,500 | $18,000 | $19,500 | $21,000 | N/A | N/A |
| Up to 10,000,000 | N/A | $22,500 | $24,750 | $27,000 | $29,250 | $31,500 | $33,750 | N/A |
| Up to 20,000,000 | N/A | $30,000 | $33,000 | $36,000 | $39,000 | $42,000 | $45,000 | $52,500 |
| 20,000,000 Plus | N/A | $35,000 | $38,500 | $42,000 | $45,500 | $49,000 | $52,500 | $61,250 |
N/A - monthly rates not available at this service level.
For 12-month contracts the rate is 125% of the monthly base rate.
For 24-month contracts that rate is 115% of the monthly base rate.
Feith also offers its Feith Document Database for SaaS. Click here for more information